Spacer / Adapter Spools
Tool Description:
Regardless of the size of iron you need to get the job done, it’s likely that Black Gold Rental ToolsTM has it. We have the largest supply of spools on the ground of any company, and all of our spools are API certified and have paperwork available.
All spools, flanges, and DSAs are manufactured in accordance with the American Petroleum Institute (API) specification 6A (current edition) and the National Association of Corrosion Engineers (NACE) document NACE Standard MR 0175.
Double Studded Adapters (DSAs)
Diameter | Pressure Rating | Diameter | Pressure Rating | |
---|---|---|---|---|
13 ⅝” | 10M | X | 13 ⅝” | 5M |
13 ⅝” | 10M | X | 11″ | 10M |
13 ⅝” | 10M | X | 11″ | 5M |
13 ⅝” | 10M | X | 7 1/16″ | 15M |
13 ⅝” | 10M | X | 7 1/16″ | 10M |
13 ⅝” | 10M | X | 7 1/16″ | 5M |
13 ⅝” | 5M | X | 13 ⅝” | 3M |
13 ⅝” | 5M | X | 11” | 5M |
13 ⅝” | 5M | X | 11” | 3M |
13 ⅝” | 5M | X | 7 1/16″ | 10M |
13 ⅝” | 5M | X | 7 1/16″ | 5M |
11″ | 10M | X | 11″ | 5M |
11″ | 5M | X | 11″ | 3M |
11″ | 5M | X | 7 1/16″ | 5M |
9″ | 3M | X | 9″ | 2M |
9″ | 3M | X | 7 1/16″ | 3M |
9″ | 2M | X | 7 1/16″ | 3M |
9″ | 2M | X | 7 1/16″ | 2M |
7 1/16″ | 10M | X | 7 1/16″ | 5M |
7 1/16″ | 3M | X | 7 1/16″ | 2M |
Spacer Spools
Diameter | Pressure Rating | Length | |
---|---|---|---|
13 ⅝” | 10M | X | 60″ |
13 ⅝” | 10M | X | 48″ |
13 ⅝” | 10M | X | 42″ |
13 ⅝” | 10M | X | 36″ |
13 ⅝” | 10M | X | 30″ |
13 ⅝” | 10M | X | 26″ |
13 ⅝” | 10M | X | 24″ |
13 ⅝” | 10M | X | 20” |
13 ⅝” | 5M | X | 48″ |
13 ⅝” | 5M | X | 36″ |
13 ⅝” | 5M | X | 30″ |
13 ⅝” | 5M | X | 27″ |
13 ⅝” | 5M | X | 24″ |
13 ⅝” | 5M | X | 18″ |
13 ⅝” | 5M | X | 16″ |
11″ | 10M | X | 36″ |
11″ | 10M | X | 30″ |
11″ | 10M | X | 24″ |
11″ | 10M | X | 18″ |
11″ | 5M | X | 60″ |
11″ | 5M | X | 48″ |
11″ | 5M | X | 36″ |
11″ | 5M | X | 34″ |
11″ | 5M | X | 30″ |
11″ | 5M | X | 24″ |
11″ | 3M | X | 30″ |
11″ | 3M | X | 24″ |
Spacer Flanges
Diameter | Pressure Rating | Length | Pressure Rating | |
---|---|---|---|---|
13 ⅝” | 10M | X | 12″ | 10M |
13 ⅝” | 10M | X | 6″ | 10M |
13 ⅝” | 5M | X | 12″ | 5M |
13 ⅝” | 5M | X | 6” | 5M |
11″ | 10M | X | 12″ | 10M |
11″ | 10M | X | 6″ | 10M |
11″ | 5M | X | 12″ | 5M |
11″ | 5M | X | 6″ | 5M |
Studded Spacer Spool
Diameter | Pressure Rating | Length | |
---|---|---|---|
13 ⅝” | 10M | X | 18″ |
Adapter Spools
Diameter | Pressure Rating | Diameter | Pressure Rating | Height | |
---|---|---|---|---|---|
13 ⅝” | 10M | X | 13 ⅝” | 5M | 24″ Tall |
13 ⅝” | 10M | X | 13 ⅝” | 5M | 22 ½” Tall |
13 ⅝” | 10M | X | 13 ⅝” | 5M | 21″ Tall |
13 ⅝” | 10M | X | 11” | 5M | 24″ Tall |
13 ⅝” | 10M | X | 11″ | 5M | 21″ Tall |
13 ⅝” | 10M | X | 11″ | 5M | 20 ½” Tall |
13 ⅝” | 10M | X | 11″ | 5M | 19″ Tall |
13 ⅝” | 10M | X | 11″ | 5M | 18″ Tall |
13 ⅝” | 10M | X | 11″ | 10M | 24″ Tall |
13 ⅝” | 10M | X | 11″ | 10M | 22″ Tall |
13 ⅝” | 10M | X | 11″ | 10M | 20 ½” Tall |
13 ⅝” | 10M | X | 11″ | 10M | 16″ Tall |
13 ⅝” | 5M | X | 11″ | 5M | 24″ Tall |
13 ⅝” | 5M | X | 11″ | 10M | 16″ Tall |
7 1/16″ | 5M | X | 4 1/16″ | 15M | |
11″ | 10M | X | 7 1/16″ | 10M | 17″ |
11″ | 5M | X | 7 1/16″ | 5M | 22″ |
11″ | 5M | X | 7 1/16″ | 5M | 16″ |
Our Locations
South Texas/Corporate Office
West Texas Office
Our Locations
South TX/Corporate Office
West TX Office